92101 | 92101 represents a central San Diego postcode covering downtown neighborhoods such as Little Italy, the Gaslamp Quarter, and East Village. This area is known for its dynamic nightlife, cultural attractions, waterfront parks, and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92102 | 92102 is a postal code in central San Diego, covering neighborhoods like Grant Hill, Stockton, and parts of Golden Hill. The area is known for its multicultural neighborhoods, heritage homes, and closeness to downtown attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92103 | The 92103 area is a dynamic zip code in San Diego County, covering the neighborhoods of parts of University Heights, Hillcrest, and Mission Hills. Famous for its vibrant dining scene, charming homes, and LGBTQ+ welcoming community, it features a mix of city conveniences and scenic views. | https://en.wikipedia.org/wiki/San_Diego |
92104 | 92104 is known as a lively postcode area in California’s San Diego, covering neighborhoods like South Park and North Park. Famous for its eclectic mix of eateries, coffee shops, and historic Craftsman homes, it appeals to a varied and artistic community. | https://en.wikipedia.org/wiki/North_Park,_San_Diego |
92105 | 92105 is a diverse ZIP code area in San Diego County, covering neighborhoods such as City Heights and Talmadge. It is known for its cosmopolitan community, local parks, and lively dining options. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92106 | Located in 92106, this area is a postal code located in the Point Loma area of San Diego County, California. This coastal region is known for its stunning views, notable landmarks, and lively local community. | https://en.wikipedia.org/wiki/San_Diego |
92107 | 92107 is a shoreline ZIP code in San Diego County, encompassing the Ocean Beach neighborhood. Known for its easygoing vibe, it boasts stretches of sand, neighborhood boutiques, and picturesque sea views. | https://en.wikipedia.org/wiki/Ocean_Beach,_San_Diego |
92108 | 92108 represents a postal code located in the Mission Valley area of San Diego. This area is recognized for its malls, residential communities, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92109 | 92109 is a coastal postal code in the city of San Diego, California, encompassing neighborhoods like Pacific Beach and Mission Beach. It is famous for its energetic beach culture, coastal attractions, and popular nightlife spots. | https://en.wikipedia.org/wiki/San_Diego |
92110 | 92110 is a postal code found in San Diego County, California, including areas such as Point Loma and Old Town. This region includes a mix of housing areas, historic sites, and business hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92111 | 92111 is a ZIP code in San Diego County, California, primarily covering the neighborhoods of Linda Vista and Kearny Mesa. The area features a variety of residential, commercial, and educational establishments, including the University of San Diego. | https://en.wikipedia.org/wiki/San_Diego |
92112 | The ZIP code 92112 is a postal code situated in San Diego County, California, primarily serving the San Diego International Airport region. This ZIP code covers a area with a blend of airport facilities and nearby commercial properties. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92128 | 92128 represents a postal code found in the northern area of San Diego County, California, including neighborhoods such as Rancho Bernardo, Carmel Mountain Ranch, and Sabre Springs. This area is known for its suburban communities, parks, golf courses, and proximity to shopping and dining. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92129 | 92129 represents a ZIP code in San Diego County, California, encompassing the neighborhood of Rancho Peñasquitos. The area is noted for its family-oriented vibe, highly rated schools, and proximity to scenic parks and trails. | https://en.wikipedia.org/wiki/San_Diego |
92130 | 92130 is a ZIP code in San Diego County encompassing the neighborhoods of Carmel Valley, Del Mar Mesa. This area is noted for its high-end homes, top-rated schools, and proximity to business centers and beaches. | https://en.wikipedia.org/wiki/Carmel_Valley,_San_Diego |
92131 | 92131 is a ZIP code in San Diego County, largely covering the Scripps Ranch neighborhood. This region is noted for its residential vibe, highly regarded schools, and access to parks and recreational amenities. | https://en.wikipedia.org/wiki/San_Diego |
92132 | 92132 is a postcode code found in San Diego County, California, primarily covering the Naval Amphibious Base Coronado. This location is noted for its military presence and closeness to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92134 | 92134 is a postal code in San Diego County, California, primarily serving the Naval Medical Center San Diego and its adjacent facilities. It is found in the central part of San Diego near Balboa Park. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92135 | 92135 is a ZIP code located in San Diego County, California, primarily serving Naval Base Coronado and its adjacent military installations. The zone is recognized for its strategic importance to the U.S. Navy and restricted residential population. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92136 | 92136 is a ZIP Code located in San Diego County, California, primarily serving the Naval Base San Diego area. This area is known for its military facilities and nearness to the San Diego Bay. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92137 | 92137 is a postal code located in San Diego County, California, primarily encompassing the area of La Jolla. This locale is renowned for its picturesque coastline, affluent neighborhoods, and vibrant cultural attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92138 | The postal code 92138 is a zipcode located in San Diego County, California, mainly associated with the city of San Diego. This ZIP code covers a compact area and is frequently linked to P.O. Boxes rather than neighborhoods where people live. | https://en.wikipedia.org/wiki/San_Diego |
92139 | 92139 is a ZIP code located in the southeast part of San Diego County, California, primarily covering the Paradise Hills neighborhood. This area is recognized for its residential communities, parks, and easy access to local amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92155 | 92155 is a postcode located in San Diego County, California, mainly encompassing the Naval Amphibious Base Coronado and its nearby areas. This area is noted for its military facilities and proximity to the picturesque Coronado beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92158 | 92158 is a ZIP code located in San Diego County, California, mainly providing for the neighborhood of Imperial Beach. This location is recognized for its seaside setting near the US-Mexico border and offers access to scenic beaches and parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92159 | 92159 serves as a designated postal code for San Diego County in California, primarily intended for mail processing and distribution purposes. It encompasses specific areas within the city and facilitates postal services. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92160 | 92160 is a special postal code assigned to the University of California, San Diego in La Jolla, San Diego County. This area functions as the mailing address for the university’s campus and connected facilities. | https://en.wikipedia.org/wiki/ZIP_Code |
92161 | 92161 is a postcode in San Diego County, California, primarily covering the area around the VA San Diego Healthcare System and nearby medical and research facilities. It is found in the north-central part of San Diego, adjacent to University City and La Jolla. | https://en.wikipedia.org/wiki/San_Diego |
92162 | 92162 is a ZIP code in San Diego County, California, largely serving the University of California, San Diego (UCSD) campus and its immediate surroundings. This area is noted for its colleges and research facilities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92163 | 92163 is a postal code located in San Diego County, California, primarily covering the University of California, San Diego Medical Center area in Hillcrest. This district is recognized for its dynamic urban community and nearness to important medical facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92164 | 92164 is a postcode serving the Naval Base Point Loma area in San Diego County, California. It is largely connected to armed forces installations and restricted access locations near San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92165 | 92165 serves as a postal code found in San Diego County, California, serving parts of the San Diego metropolitan area. It includes residential neighborhoods and various local businesses, adding to the dynamic community of the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92166 | 92166 is a ZIP code located in San Diego County, mainly encompassing the Point Loma area in San Diego, California. This coastal neighborhood is famous for its beautiful sights, landmarks of historical significance, and vibrant local community. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92167 | 92167 is the ZIP code for the picturesque community of Point Loma in San Diego County, California. This region is renowned for its coastal views, heritage sites, and vibrant local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92168 | The postal code 92168 is a postal code located in San Diego County, California, mainly covering the city of Poway. This area is known for its residential communities, parks, and proximity to local schools and amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92169 | 92169 is the postcode for the beachside area of Pacific Beach in San Diego County, California. This bustling area is renowned for its bustling boardwalk, beachfronts, and well-known nightclubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92113 | Within 92113 lies a postal code area in San Diego, California, including neighborhoods such as Logan Heights, Barrio Logan, and Shelltown. This multicultural community is renowned for its dynamic cultural scene, notable landmarks, and nearness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92114 | 92114 stands as a diverse residential zip code in southeastern San Diego, encompassing neighborhoods like Encanto, Skyline, and Paradise Hills. The area is famous for its vibrant community, local parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92115 | 92115 is a postcode in San Diego County, California, including neighborhoods such as the College Area and Rolando. It is recognized for its closeness to San Diego State University and a blend of housing and business developments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92116 | 92116 is a vibrant zip code in San Diego County that includes the neighborhoods of Normal Heights, University Heights, and Kensington. This area is known for its historic and charming architecture, popular eateries, and a lively arts scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92117 | The ZIP code 92117 is a ZIP code located in San Diego County, California, encompassing the Clairemont and Bay Ho neighborhoods. This region is recognized for its residential communities, convenient access to major highways, and closeness to Mission Bay. | https://en.wikipedia.org/wiki/San_Diego |
92119 | 92119 is a ZIP code located in San Diego County, California, closely connected to the San Carlos neighborhood. The area is known for its appealing neighborhoods, access to outdoor activities at Lake Murray and Cowles Mountain, and a selection of local businesses. | https://en.wikipedia.org/wiki/San_Carlos_(San_Diego) |
92120 | The 92120 area is a postal code in San Diego County, California, primarily serving the residential neighborhoods of Del Cerro, Allied Gardens, and Grantville. This area is noted for its suburban atmosphere, parks, and proximity to Mission Trails Regional Park. | https://en.wikipedia.org/wiki/San_Diego |
92121 | 92121 is a zipcode in San Diego County, California, including parts of the Sorrento Valley and Mira Mesa districts. This region is recognized for its booming biotech industry, research facilities, and quick access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92122 | 92122 is a postal code situated in the upper part of San Diego, California, encompassing neighborhoods for example University City. The area is noted for its proximity to the University of California, San Diego, malls, and a mix of residential and commercial properties. | https://en.wikipedia.org/wiki/San_Diego |
92123 | The 92123 zip code is a zip code in San Diego County, California, encompassing neighborhoods such as Serra Mesa and areas of Kearny Mesa. The area includes residential communities, parks, schools, and numerous shopping and dining opportunities. | https://en.wikipedia.org/wiki/San_Diego |
92124 | ZIP code 92124 is a ZIP code in San Diego County, California, primarily covering the residential community of Tierrasanta. The area offers green spaces, schools, and easy access to downtown San Diego and main freeways. | https://en.wikipedia.org/wiki/San_Diego |
92126 | The 92126 area is a ZIP code in San Diego County, California, which includes the neighborhood of Mira Mesa. The area is noted for its diverse community, suburban neighborhoods, parks, and convenient access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92127 | The 92127 area is a suburban and business area in the northern part of San Diego County, known for its well-designed communities such as 4S Ranch and Del Sur. The neighborhood features parks, excellent schools, and convenient access to shopping and dining. | https://en.wikipedia.org/wiki/Rancho_Bernardo,_San_Diego |
92140 | 92140 is a postcode located in San Diego County, California, mainly serving the area of the Naval Supply Center. This area is linked to armed forces installations and operations within the city of San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92142 | 92142 is a postcode located in San Diego County, California, primarily covering the University of California, San Diego (UCSD) campus area. It is assigned for university-related mail and administrative purposes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92145 | The postal code 92145 is a postal code located in San Diego County, California, primarily associated with the Naval Air Station North Island and nearby military facilities. This area is largely non-residential and mainly serves military operations and support services. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92147 | 92147 is a postcode situated in San Diego County, California. It primarily serves a portion of the city of San Diego and is linked to specialized or military government facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92149 | 92149 is a postcode located in the southernmost region of San Diego County, California. It primarily serves the Paradise Hills district, a suburban area known for its educational institutions and community parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92150 | 92150 is a special post code designated to San Diego County, California, chiefly employed for military or government mail functions. It is not linked with a residential or commercial geographic zone within the county. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92152 | 92152 is a ZIP code assigned to San Diego County, California, primarily connected with military installations and government establishments on the Point Loma Peninsula. This area includes facilities like Naval Base Point Loma and other supporting operations. | https://en.wikipedia.org/wiki/San_Diego |
92153 | 92153 is a ZIP code located in the southern part of San Diego County, California, covering parts of Otay Mesa and adjacent to Mexico. This area is known for its mix of residential communities, industrial areas, and nearness to border entry points. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92154 | 92154 is a zipcode located in the southern area of San Diego County, California, including parts of Otay Mesa and San Ysidro. It is recognized for its proximity to the US-Mexico border and a combination of residential, commercial and industrial zones. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92170 | 92170 is a ZIP code designated for the area of La Jolla in San Diego County, California. This area is famous for its picturesque coastline, upscale neighborhoods, and vibrant cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92171 | 92171 is an distinct post code situated in San Diego County, California, mostly connected to the city of San Diego. It serves specific organizational or institutional addresses rather than residential districts. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92172 | 92172 is a postcode in San Diego County, California, mainly covering the Scripps Ranch area. This region is recognized for its suburban neighborhoods, parks, and closeness to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92174 | 92174 represents a ZIP code in San Diego County, California, mainly covering the San Diego area. It is mostly utilized for P.O. Box addresses rather than specific neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92175 | 92175 is a San Diego County postcode generally used for P.O. boxes in the San Diego area. It serves a certain portion of the city rather than a residential neighborhood. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92176 | 92176 is a postcode area in San Diego County, primarily serving the Kensington and Normal Heights districts. This area is recognized for its classic homes, vibrant local businesses, and local events. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California_zip_codes |
92177 | 92177 is a ZIP code situated in San Diego County, California, mainly covering the University City district. This region is noted for its nearness to the University of California, San Diego, and various research and tech institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92179 | 92179 represents a postal code designated for the city of Tecate in San Diego County, California. It mainly serves a small border community positioned on the U.S.-Mexico border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92182 | 92182 is a postal code located in San Diego County, California, primarily serving the San Diego State University campus area. This area is known for its vibrant student community and learning institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92184 | 92184 serves as a postal code allocated to San Diego County, California, primarily used for P.O. Box service in the Vista area. It is not associated with home or business street addresses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92186 | 92186 is a ZIP code located in San Diego County, California, serving mostly the San Diego area. It is part of a region known for its dynamic communities, diverse amenities, and nearness to major city attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92187 | 92187 is a postal code located in San Diego County, California, primarily serving the city of La Jolla. This area is known for its affluent neighborhoods, scenic coastline, and prestigious research institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92190 | ZIP code 92190 is a postcode in San Diego County, California, mainly associated with the city of La Jolla. This area is renowned for its scenic coastline, prestigious institutions, and affluent residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California,_place_names |
92191 | 92191 is a ZIP code located in San Diego County, California, mostly serving the Sorrento Valley area. This region is recognized for its technology firms, scientific facilities, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92192 | 92192 is a zip code found in San Diego County, California, mainly serving the region of University City. It is known for its proximity to prominent research institutions, shopping malls, and residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92193 | 92193 is a postal code located in San Diego County, California, chiefly serving regions in and around the municipality of San Diego. It is employed for efficient mail sorting and delivery within this locality. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92194 | The code 92194 is a unique post code located in San Diego County, California, chiefly connected with mail distribution facilities rather than housing or business areas. It serves as a specific ZIP code for special postal purposes within the area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92195 | 92195 is a postal code located in San Diego County, California, primarily covering the area around SDSU and its surrounding neighborhoods. This region includes a mix of housing areas, student housing, parks, and community businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92196 | 92196 is a zip code in San Diego County, California, mainly covering the region of Mira Mesa. This area is recognized for its diverse community, housing areas, and easy access to shopping centers and key highways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92197 | Postal code 92197 is a postal code assigned to the city of San Diego in San Diego County, California. This postcode mostly includes the University City district and parts of the University of California, San Diego campus. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92198 | 92198 is a postal code located in San Diego County, California, mainly covering the community of Rancho Bernardo. This region is noted for its suburban communities, parks, and nearness to major business hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92199 | 92199 represents a distinct ZIP code located within San Diego County, California. It primarily serves as a specialized ZIP Code for particular commercial or governmental mail purposes rather than a housing area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91921 | 91921 is a ZIP code in San Diego County, California, primarily serving the city of Chula Vista. It is intended mostly for P.O. Box addresses as opposed to residential or business street addresses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91909 | Assigned to Chula Vista, 91909 is a unique postal code assigned to Chula Vista in San Diego County, California. It primarily serves as a post office box ZIP code for the area as opposed to encompassing specific residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91910 | 91910 is a postal code located in Chula Vista, a community within San Diego County, California. This locale features a mix of residential neighborhoods, shopping malls, parks, and schools. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91911 | The 91911 postcode encompasses parts of Chula Vista in San Diego County, California. It is a multifaceted residential neighborhood offering parks, schools, shopping centers, and quick access to major highways. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91912 | 91912 is a postal code situated in San Diego County, California, primarily covering parts of the city of Chula Vista. This region includes a range of residential neighborhoods, schools, parks, and local businesses. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91913 | 91913 is a ZIP code situated in Chula Vista, a community within San Diego County, California. This area features residential neighborhoods, schools, parks, and convenient access to shopping and dining options. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91914 | Postal code 91914 is an area code located in the eastern part of Chula Vista within San Diego County, California. It covers residential communities, parks, and nearby shopping centers, providing a suburban lifestyle with convenient access to local amenities. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91915 | 91915 is a postal code situated in the east part of Chula Vista within San Diego County, California. This area offers a mix of residential neighborhoods, parks, schools, and shopping centers. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91931 | Postcode 91931 covers the small locale of Guatay in San Diego County, California. This country area is famous for its scenic mountain views and proximity to Cleveland National Forest. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91932 | Postcode 91932 covers the seaside community of Imperial Beach in San Diego County, California. Renowned for its stunning coastline, this area offers a easygoing atmosphere and gorgeous ocean views. | https://en.wikipedia.org/wiki/Imperial_Beach,_California |
91933 | Post code 91933 encompasses the community of Imperial Beach in San Diego County, California. This seaside locale is renowned for its scenic beaches and lively local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91935 | The 91935 postcode covers the community of Jamul in San Diego County, California. This rural locale is renowned for its scenic landscapes, wide-open spaces, and closeness to natural reserves. | https://en.wikipedia.org/wiki/Jamul,_California |
91941 | 91941 is a ZIP code located in La Mesa, a city within San Diego County, California. This location is recognized for its suburbs, public parks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91942 | 91942 is a postcode covering parts of La Mesa in San Diego County, California. This area includes suburban communities, shopping centers, and access to local parks. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91943 | Postcode 91943 is assigned to Lemon Grove, a outlying community in San Diego County, California. The area is known for its friendly vibe and the iconic Lemon Grove Big Lemon landmark. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91944 | Postcode 91944 is designated to the region of Lemon Grove in San Diego County, California. This region is well-known for its small-town charm and the landmark giant lemon statue. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91945 | 91945 is a postcode located in San Diego County, California, primarily encompassing the area of Lemon Grove. The area is recognized for its residential areas, local parks, and quick access to downtown San Diego. | https://en.wikipedia.org/wiki/Lemon_Grove,_California |
91946 | 91946 is a ZIP code in San Diego County, California, mainly encompassing the community of Lemon Grove. This area is noted for its suburban neighborhoods, schools, and nearby businesses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91947 | Postcode 91947 covers the zone of Spring Valley in San Diego County, California. This area includes a blend of residential neighborhoods, local businesses, and is noted for its proximity to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91948 | The 91948 postcode covers the rural community of Mount Laguna in San Diego County, California. Nestled in the Cleveland National Forest, it is renowned for its picturesque mountain views, hiking trails, and the Mount Laguna Observatory. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91950 | 91950 is the ZIP code for National City, a multicultural urban community located in San Diego County, California. The community features a mix of housing areas, business districts, and historic sites near San Diego Bay. | https://en.wikipedia.org/wiki/National_City,_California |
91951 | Post code 91951 covers the region of National City in San Diego County, California. It is a dynamic urban district known for its varied community and nearness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91962 | 91962 is the ZIP code for Pine Valley, a quaint mountain community located in the eastern part of San Diego County, California. Famous for its scenic natural beauty, Pine Valley features opportunities for outdoor recreation and a peaceful rural atmosphere. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91963 | Post code 91963 includes the community of Potrero in San Diego County, California. This pastoral area is known for its beautiful landscapes, local vineyards, and closeness to the U.S.-Mexico border. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91976 | Postcode 91976 covers the Spring Valley area in San Diego County, California. This residential community is famous for its housing areas and quick access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91977 | 91977 represents a ZIP Code in San Diego County, California, primarily encompassing the community of Spring Valley. This area features a mix of suburban neighborhoods, local businesses, and parks. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91978 | Post Code 91978 is situated in San Diego County, California, primarily covering the community of Spring Valley. This region is noted for its suburban communities, local parks, and close access to local shopping and dining spots. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91979 | The 91979 postcode covers the community of Spring Valley in San Diego County, California. It is a family-friendly area known for its housing areas, local parks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/Spring_Valley,_San_Diego_County,_California |
91980 | Post Code 91980 is situated in San Diego County, California, and encompasses the community of Tecate near the U.S.-Mexico border. This region is recognized for its rural setting and nearness to international travel routes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91987 | 91987 is a postcode covering the region of Warner Springs in northeastern San Diego County, California. This area is famous for its scenic rural views, hot springs, and nearness to the Pacific Crest Trail. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92003 | 92003 is the ZIP code for Bonsall, a countryside community in northern San Diego County, California. The region is recognized for its picturesque hills, equestrian properties, and a peaceful, small-town atmosphere. | https://en.wikipedia.org/wiki/Bonsall,_California |
92004 | The postal code 92004 is the ZIP code for Borrego Springs, a desert community located in northeastern San Diego County, California. Famous for its breathtaking Anza-Borrego Desert State Park, the area welcomes visitors with its picturesque landscapes and vibrant wildflower blooms. | https://en.wikipedia.org/wiki/Borrego_Springs,_California |
92025 | 92025 is a zip code serving Escondido, a community in the northern part of San Diego County, California. This area features a mix of residential neighborhoods, local businesses, and scenic parks such as Kit Carson Park. | https://en.wikipedia.org/wiki/Escondido,_California |
92026 | 92026 represents a postal code situated in northern San Diego County, California, including parts of Escondido and adjacent rural areas. It offers a mix of suburban neighborhoods, rolling hills, and local parks. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92027 | 92027 is a postcode in northeastern Escondido, San Diego County, California, encompassing primarily housing districts and community parks. The area includes educational institutions, shopping centers, and is recognized for its suburban atmosphere. | https://en.wikipedia.org/wiki/Escondido,_California |
92029 | 92029 is a postal code located in the western part of Escondido, San Diego County, California, including both residential neighborhoods and scenic rural areas. The area is famous for its proximity to Lake Hodges and multiple popular hiking trails. | https://en.wikipedia.org/wiki/Escondido,_California |
92030 | 92030 serves as a postcode located in San Diego County, California, encompassing the city of Escondido and its neighboring regions. This region is noted for its suburban communities, green spaces, and closeness to attractions like the San Diego Zoo Safari Park. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92033 | 92033 is a postal code located in San Diego County, California, mainly connected with the city of Escondido. This area includes residential neighborhoods, business establishments, and availability of regional amenities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92046 | ZIP code 92046 is a ZIP code located in San Diego County, California, serving mostly the city of Escondido. This area features a mix of residential neighborhoods, local shops, and access to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92028 | 92028 is a postal code covering the community of Fallbrook, a countryside community in northern San Diego County known for its avocado orchards and picturesque rolling hills. It offers a quaint vibe while being near Temecula and beach towns. | https://en.wikipedia.org/wiki/Fallbrook,_California |
92088 | 92088 is the ZIP code for Valley Center, a countryside community in northern San Diego County, California. Recognized for its scenic hillsides and farming areas, the area features a tranquil atmosphere and organizes annual events like the Valley Center Western Days. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92036 | 92036 is the ZIP code for Julian, a quaint mountain town in San Diego County known for its apple orchards and rich gold mining past. The area boasts beautiful landscapes, inviting shops, and welcomes visitors for its famous apple pies and recreational opportunities. | https://en.wikipedia.org/wiki/Julian,_California |
92037 | The postal code 92037 is the postal code for La Jolla, an exclusive coastal community in San Diego County, California. Famous for its beautiful beaches, high-end homes, and thriving cultural scene, La Jolla draws both residents and tourists year-round. | https://en.wikipedia.org/wiki/La_Jolla |
92038 | 92038 is the postal code for La Jolla, a seaside neighborhood in San Diego County, California. Known for its picturesque beaches, upscale boutiques, and lively dining scene, La Jolla attracts both residents and visitors throughout the year. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92039 | ZIP code 92039 is a postcode in San Diego County, California, mainly serving the Rancho Santa Fe area. This affluent community is known for its luxurious estates, picturesque landscapes, and exclusive country clubs. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92092 | The postal code 92092 is a postal code located within San Diego County, California, primarily serving the University of California, San Diego (UCSD) area around the campus in La Jolla. This region is noted for its educational institutions, scientific facilities, and proximity to beautiful coastal scenery. | https://en.wikipedia.org/wiki/La_Jolla |
92093 | The postal code 92093 is a postal code primarily linked to the University of California, San Diego (UCSD) in La Jolla, San Diego County. This area is known for its educational centers, research centers, and nearness to the Pacific ocean. | https://en.wikipedia.org/wiki/University_of_California,_San_Diego |
92040 | 92040 is the postal code for Lakeside, a area in San Diego County, California. Recognized for its rustic character, Lakeside offers parks, lakes, and equestrian trails. | https://en.wikipedia.org/wiki/Lakeside,_California |
92049 | Located in San Diego County, 92049 is a postal code situated in San Diego County, California, mainly covering areas within the city of Oceanside. This zone is known for its oceanfront attractions, housing communities, and nearness to local beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92051 | 92051 is a postal code in San Diego County, California, primarily serving the city of Oceanside. This area is recognized for its oceanfront setting, vibrant community, and proximity to Camp Pendleton Marine Corps Base. | https://en.wikipedia.org/wiki/Oceanside,_California |
92052 | 92052 is a ZIP code located in Oceanside, a coastal city in the northern part of San Diego County, California. This region is noted for its stunning beaches, vibrant harbor, and well-known wooden pier. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92054 | 92054 is a coastal postal code covering parts of Oceanside in northern San Diego County, California. It features a mix of residential neighborhoods, bustling downtown zones, and well-known beaches along the Pacific Ocean. | https://en.wikipedia.org/wiki/Oceanside,_California |
